Most Recent Kent Homes For Sale
| View All Kent Homes For Sale | ||
|
6711 S 239th Pl #A-105, Kent, WA 98032 | $167,900 2 beds 2.5 baths |
|
11904 Se 220th Ct, Kent, WA 98031 | $255,000 3 beds 2.25 baths |
|
26313 116th Ave Se, Kent, WA 98030 | $140,000 4 beds 3 baths |
Real Estate Resources |
Kent Apartments
There are 289 apartments found in and near the Kent area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings